| School Name | Title |
|---|---|
| The University of Texas at Austin (USA) | “Using Lecture Capture to Create a Blended Learning Experience: Investigating Student Learning in a Flipped, Large Enrollment Course” |
| Georgetown University (USA) | “Identifying Effective Lecture Capture Practices to Create and Enhance Blended Learning Opportunities” |
| Curtin University (AUS) | “Equity Experience via Echo360 – Ensuring Consistency in Lecture Delivery and Quality in an International Business Unit through the Integrative of Lecture Capturing Technology” |
| University of Nevada (USA) | “Reformatting the College of Education’s Internship Orientation Seminar to be a Blended Online-Face-to-Face Format through the Use of Lecture Capture, Online Technologies, and Contextual Tutelage & Assessment” |
The recipient of the inaugural Newcomer’s Grant Award for an institution using Echo360 for two years or less:
| School Name | Title |
|---|---|
| University of Canterbury (NZ) | “Lecturer Adoption of EchoSystem through a Solution Focused Community of Practice” |
The Community Grant was voted on by the education industry. The recipient of the inaugural Community Grant is:
| School Name | Title |
|---|---|
| University of Tennessee at Martin | “Harnessing Echo360 Lecture Capture to Enhance the Benefits of Blended Learning in an Inverted Classroom Model: Self-Efficacy and Achievement – the “Proof in the Teaching/Learning Pudding.” |
| School Name | Location | Title |
|---|---|---|
| Murdoch University | Perth, Western Australia, Australia Newcastle, New South Wales, Australia |
"Investigating Student Study Behaviours in Blended Learning Environments to Enhance Retention" |
| Riverland Community College | Albert Lea, Minnesota, United States | "Analysis of Lecture Capture Engagement as a Retention Tool" |
| The University of North Carolina at Chapel Hill | Chapel Hill, North Carolina, United States | "Toward an Educational Renaissance: The Role of Lecture Capture in Fostering Innovative Learning Environments for Aspiring Health Professionals" |
| La Trobe University | Melbourne, Victoria, Australia | "An Investigation into Student Lecture Attendance, Their Use of Recorded Lectures and Subject Outcomes" |
| School Name | Location | Title |
|---|---|---|
| Loughborough University
|
Leicestershire, United Kingdom |
Through the glass darkly? Using lecture captures as a vehicle for curriculum innovation for distance learning students |
| McMaster University | Hamilton, Ontario, Canada | Echo360: An Effective Tool for Universal Instructional Design? |
| University of Sussex | Brighton, United Kingdom | Me2U – exploring the effective use of Echo360 Personal Capture |
| The University of Texas at Austin | Austin, Texas, United States | Lecture Capturing to Transform Student Learning Opportunities in Large Classes |
| School Name | Location | Title |
|---|---|---|
| City University of Hong Kong | Kowloon, Hong Kong |
Exploring Echo360 Continuance in a Trilingual Environment |
| Coventry University | Coventry, United Kingdom | Learning Designs for Captured Lectures |
| Iowa State University College of Veterinary Medicine | Ames, Iowa | The Use of Lecture Capture in Light of Teaching Approach and Content Type: An Institution-Wide Study |
Perth, Western Australia Sydney, New South Wales, Australia New South Wales, Australia |
An investigation of study behaviours in learning environments supported by Echo360 lecture recording tools |

