<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo360</title>
	<atom:link href="http://echo360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://echo360.com</link>
	<description>The Leader in Blended Learning and Lecture Capture Solutions</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ME2U Webinar Recap: Do Screencasts Remove Distance from Online Learning?</title>
		<link>http://echo360.com/me2u-webinar-recap-do-screencasts-remove-distance-from-online-learning/</link>
		<comments>http://echo360.com/me2u-webinar-recap-do-screencasts-remove-distance-from-online-learning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:36:03 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8154</guid>
		<description><![CDATA[Participants worldwide tuned in for our webinar on February 8, titled Blended Learning Best in Class: Taking the Distance Out of Online Learning. The webinar spotlighted the findings of an Echo360 grant-supported research project at the University of Sussex examining &#8230; <a href="http://echo360.com/me2u-webinar-recap-do-screencasts-remove-distance-from-online-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/me2u-webinar-recap-do-screencasts-remove-distance-from-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Blended Learning Grant Recipients Recognized for Successful Proposals on the Broad Impact of Lecture Capture</title>
		<link>http://echo360.com/2011-blended-learning-grant-recipients-recognized-for-successful-proposals-on-the-broad-impact-of-lecture-capture/</link>
		<comments>http://echo360.com/2011-blended-learning-grant-recipients-recognized-for-successful-proposals-on-the-broad-impact-of-lecture-capture/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:05:17 +0000</pubDate>
		<dc:creator>Jocasta Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8085</guid>
		<description><![CDATA[Echo360 is very proud of our Blended Learning Grants Program that champions thought-provoking research on behalf of our clients. It seeks to empower them in their efforts to understand more about the learning and teaching impacts of blended learning technology. &#8230; <a href="http://echo360.com/2011-blended-learning-grant-recipients-recognized-for-successful-proposals-on-the-broad-impact-of-lecture-capture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/2011-blended-learning-grant-recipients-recognized-for-successful-proposals-on-the-broad-impact-of-lecture-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME2U Research Project: Find Out Why Online Doesn’t Equal “Distant”</title>
		<link>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/</link>
		<comments>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:21:41 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[ME2U]]></category>
		<category><![CDATA[research project]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University of Sussex]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8055</guid>
		<description><![CDATA[One of the most common misconceptions surrounding blended learning is that the use of online learning tools creates distance between students, instructors and the traditional brick and mortar classroom. An upcoming Webinar, Blended Learning Best in Class: Taking the Distance &#8230; <a href="http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscientious versus cramming: what can lecture capture research teach us about student use of blended learning technologies?</title>
		<link>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/</link>
		<comments>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:29:44 +0000</pubDate>
		<dc:creator>Jocasta Williams</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=7384</guid>
		<description><![CDATA[According to surveys conducted all over the world, the overwhelming majority of higher education students – once exposed to it – greatly value the affordances offered to them through lecture capture. They rate highly the ability to re-live the lecture &#8230; <a href="http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why More Vendors Should Support Technology Research</title>
		<link>http://echo360.com/why-more-vendors-should-support-technology-research/</link>
		<comments>http://echo360.com/why-more-vendors-should-support-technology-research/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:27:20 +0000</pubDate>
		<dc:creator>Jocasta Williams</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6780</guid>
		<description><![CDATA[Jocasta Williams is the Director of Australian Operations for Echo360 and is an Adjunct Research Fellow at the University of Western Australia. She is also the program manager for the 2011 Blended Learning Research Grants Program. Jocasta authored or co-authored &#8230; <a href="http://echo360.com/why-more-vendors-should-support-technology-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/why-more-vendors-should-support-technology-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo360 is Up 74% and Why it Matters</title>
		<link>http://echo360.com/echo360-is-up-74-and-why-it-matters/</link>
		<comments>http://echo360.com/echo360-is-up-74-and-why-it-matters/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:11:48 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6528</guid>
		<description><![CDATA[2011 has already been a busy year for Echo360. We were acknowledged by Frost &#038; Sullivan to have the outstanding product line. We moved beyond lecture capture with the launch of EchoSystem 4.0 and SafeCapture HD. And today, on the &#8230; <a href="http://echo360.com/echo360-is-up-74-and-why-it-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/echo360-is-up-74-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% Increase in Grades at Bergen Community College</title>
		<link>http://echo360.com/10-increase-in-grades-at-bergen-community-college/</link>
		<comments>http://echo360.com/10-increase-in-grades-at-bergen-community-college/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:22:21 +0000</pubDate>
		<dc:creator>Ed Pittarelli</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=5815</guid>
		<description><![CDATA[Ed Pittarelli is the Dean of Virtual Studies at Bergen Community College in New York and has spearheaded the institution&#8217;s vision for lecture capture at school. Dean Pittarelli a guest blogger sharing the school&#8217;s findings surrounding lecture capture here. Over &#8230; <a href="http://echo360.com/10-increase-in-grades-at-bergen-community-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/10-increase-in-grades-at-bergen-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets enroll in remote, paperless classroom</title>
		<link>http://echo360.com/tablets-enroll-in-remote-paperless-classroom/</link>
		<comments>http://echo360.com/tablets-enroll-in-remote-paperless-classroom/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:08:17 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6125</guid>
		<description><![CDATA[The new EchoSystem 4 from Echo360 is looking to add another important tool to universities that want to build and utilize a virtual, paperless classroom environment. It should be a welcome tool for students everywhere (until they realize it&#8217;ll make &#8230; <a href="http://echo360.com/tablets-enroll-in-remote-paperless-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/tablets-enroll-in-remote-paperless-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Capture: Lights! Camera! Action!</title>
		<link>http://echo360.com/lecture-capture-lights-camera-action/</link>
		<comments>http://echo360.com/lecture-capture-lights-camera-action/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:50:42 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6129</guid>
		<description><![CDATA[As lecture capture becomes commonplace on campus, faculty discuss how it’s changing the way they teach, spurring in-class dialogue, and forcing them to become better instructors. Advanced capture technology has become almost ubiquitous in higher education: If your institution doesn&#8217;t &#8230; <a href="http://echo360.com/lecture-capture-lights-camera-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/lecture-capture-lights-camera-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Handbook: Selecting a Lecture Capture Solution</title>
		<link>http://echo360.com/cio-handbook-selecting-a-lecture-capture-solution/</link>
		<comments>http://echo360.com/cio-handbook-selecting-a-lecture-capture-solution/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:00:47 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=5265</guid>
		<description><![CDATA[In the era of doing more with a smaller budget, blended learning techniques and technologies provide much-needed solutions to higher education institutions. Blended learning can help solve course availability, student retention and distance education problems, while providing benefits such as &#8230; <a href="http://echo360.com/cio-handbook-selecting-a-lecture-capture-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/cio-handbook-selecting-a-lecture-capture-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.784 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 14:53:02 -->
<!-- Compression = gzip -->
