<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo360</title>
	<atom:link href="http://echo360.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://echo360.com</link>
	<description>The Leader in Blended Learning and Lecture Capture Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 15:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Flipped Classroom</title>
		<link>http://echo360.com/flipped-classroom/</link>
		<comments>http://echo360.com/flipped-classroom/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:48:23 +0000</pubDate>
		<dc:creator>christie</dc:creator>
				<category><![CDATA[Home Campaign]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8753</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://echo360.com/flipped-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blended Learning</title>
		<link>http://echo360.com/blended-learning/</link>
		<comments>http://echo360.com/blended-learning/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:51:52 +0000</pubDate>
		<dc:creator>christie</dc:creator>
				<category><![CDATA[Home Campaign]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8757</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://echo360.com/blended-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back by Popular Demand:  The Grants Program and Why We’ve Expanded It</title>
		<link>http://echo360.com/back-by-popular-demand-the-grants-program-and-why-we%e2%80%99ve-expanded-it/</link>
		<comments>http://echo360.com/back-by-popular-demand-the-grants-program-and-why-we%e2%80%99ve-expanded-it/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:47:59 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8547</guid>
		<description><![CDATA[Today, we are celebrating the fourth anniversary of our Blended Learning Grants Program by announcing big changes to the program. The new program will award $60,000 across six grants.  We’re also introducing new categories.  The Newcomer’s Grant is intended for institutions with &#8230; <a href="http://echo360.com/back-by-popular-demand-the-grants-program-and-why-we%e2%80%99ve-expanded-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/back-by-popular-demand-the-grants-program-and-why-we%e2%80%99ve-expanded-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck at a Road Block to Adoption of Blended Learning Technology?  April 17 Webinar Will Get You Back on Track</title>
		<link>http://echo360.com/stuck-at-a-road-block-to-adoption-of-blended-learning-technology-april-17-webinar-will-get-you-back-on-track/</link>
		<comments>http://echo360.com/stuck-at-a-road-block-to-adoption-of-blended-learning-technology-april-17-webinar-will-get-you-back-on-track/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:36:33 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8501</guid>
		<description><![CDATA[Unfortunately, the road to large-scale adoption of blended learning technology isn’t always straight and narrow. The path can be littered with obstacles, primarily in the form of academic, cultural and process challenges. But you can avoid the detours and dead &#8230; <a href="http://echo360.com/stuck-at-a-road-block-to-adoption-of-blended-learning-technology-april-17-webinar-will-get-you-back-on-track/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/stuck-at-a-road-block-to-adoption-of-blended-learning-technology-april-17-webinar-will-get-you-back-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Navigate Roadblocks to Large-Scale Adoption of Blended Learning Technology?</title>
		<link>http://echo360.com/how-do-you-navigate-roadblocks-to-large-scale-adoption-of-blended-learning-technology/</link>
		<comments>http://echo360.com/how-do-you-navigate-roadblocks-to-large-scale-adoption-of-blended-learning-technology/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:02:00 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8372</guid>
		<description><![CDATA[Traveling the path to large-scale adoption of blended learning technology can be a daunting journey. But there’s no need to go that road alone &#8211; a new white paper authored by Wainhouse Research’s Alan Greenberg, offers top tips for driving &#8230; <a href="http://echo360.com/how-do-you-navigate-roadblocks-to-large-scale-adoption-of-blended-learning-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/how-do-you-navigate-roadblocks-to-large-scale-adoption-of-blended-learning-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo360 and CDE Team for Brief on Use of Blended Learning Technology in Flipped Classroom Model</title>
		<link>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/</link>
		<comments>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:14:17 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8313</guid>
		<description><![CDATA[Echo360 recently partnered with the Center for Digital Education (CDE) on a brief titled “The Flipped Classroom: Increasing Instructional Effectiveness in Higher Education With Blended Learning Technology.”  The flipped classroom model uses blended learning technology to capture course content that &#8230; <a href="http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME2U Webinar Recap: Do Screencasts Remove Distance from Online Learning?</title>
		<link>http://echo360.com/me2u-webinar-recap-do-screencasts-remove-distance-from-online-learning/</link>
		<comments>http://echo360.com/me2u-webinar-recap-do-screencasts-remove-distance-from-online-learning/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:36:03 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8154</guid>
		<description><![CDATA[Participants worldwide tuned in for our webinar on February 8, titled Blended Learning Best in Class: Taking the Distance Out of Online Learning. The webinar spotlighted the findings of an Echo360 grant-supported research project at the University of Sussex examining &#8230; <a href="http://echo360.com/me2u-webinar-recap-do-screencasts-remove-distance-from-online-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/me2u-webinar-recap-do-screencasts-remove-distance-from-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Blended Learning Grant Recipients Recognized for Successful Proposals on the Broad Impact of Lecture Capture</title>
		<link>http://echo360.com/2011-blended-learning-grant-recipients-recognized-for-successful-proposals-on-the-broad-impact-of-lecture-capture/</link>
		<comments>http://echo360.com/2011-blended-learning-grant-recipients-recognized-for-successful-proposals-on-the-broad-impact-of-lecture-capture/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:05:17 +0000</pubDate>
		<dc:creator>Jocasta Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8085</guid>
		<description><![CDATA[Echo360 is very proud of our Blended Learning Grants Program that champions thought-provoking research on behalf of our clients. It seeks to empower them in their efforts to understand more about the learning and teaching impacts of blended learning technology. &#8230; <a href="http://echo360.com/2011-blended-learning-grant-recipients-recognized-for-successful-proposals-on-the-broad-impact-of-lecture-capture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/2011-blended-learning-grant-recipients-recognized-for-successful-proposals-on-the-broad-impact-of-lecture-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME2U Research Project: Find Out Why Online Doesn’t Equal “Distant”</title>
		<link>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/</link>
		<comments>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:21:41 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[ME2U]]></category>
		<category><![CDATA[research project]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University of Sussex]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8055</guid>
		<description><![CDATA[One of the most common misconceptions surrounding blended learning is that the use of online learning tools creates distance between students, instructors and the traditional brick and mortar classroom. An upcoming Webinar, Blended Learning Best in Class: Taking the Distance &#8230; <a href="http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscientious versus cramming: what can lecture capture research teach us about student use of blended learning technologies?</title>
		<link>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/</link>
		<comments>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:29:44 +0000</pubDate>
		<dc:creator>Jocasta Williams</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=7384</guid>
		<description><![CDATA[According to surveys conducted all over the world, the overwhelming majority of higher education students – once exposed to it – greatly value the affordances offered to them through lecture capture. They rate highly the ability to re-live the lecture &#8230; <a href="http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

