<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo360 &#187; Testimonial</title>
	<atom:link href="http://echo360.com/category/testimonial/feed/" rel="self" type="application/rss+xml" />
	<link>http://echo360.com</link>
	<description>The Leader in Blended Learning and Lecture Capture Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 15:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10% Increase in Grades at Bergen Community College</title>
		<link>http://echo360.com/10-increase-in-grades-at-bergen-community-college/</link>
		<comments>http://echo360.com/10-increase-in-grades-at-bergen-community-college/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:22:21 +0000</pubDate>
		<dc:creator>Ed Pittarelli</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=5815</guid>
		<description><![CDATA[Ed Pittarelli is the Dean of Virtual Studies at Bergen Community College in New York and has spearheaded the institution&#8217;s vision for lecture capture at school. Dean Pittarelli a guest blogger sharing the school&#8217;s findings surrounding lecture capture here. Over &#8230; <a href="http://echo360.com/10-increase-in-grades-at-bergen-community-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/10-increase-in-grades-at-bergen-community-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap: CIO Webinar</title>
		<link>http://echo360.com/recap-cio-webinar/</link>
		<comments>http://echo360.com/recap-cio-webinar/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:17:33 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[Pace University]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[University of Massachusetts Lowell]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=4764</guid>
		<description><![CDATA[Our webinar, &#8220;Changing the Game: How CIOs are Taking Lecture Capture to a New Level&#8221; was a huge success. We had record-breaking registrations, and many insightful questions from those attending. We want to give a huge thanks to our moderator, &#8230; <a href="http://echo360.com/recap-cio-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/recap-cio-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Happening to Our CIOs?</title>
		<link>http://echo360.com/what%e2%80%99s-happening-to-our-cios/</link>
		<comments>http://echo360.com/what%e2%80%99s-happening-to-our-cios/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:51:11 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[Pace University]]></category>
		<category><![CDATA[UMass Lowell]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=4531</guid>
		<description><![CDATA[It is surprising that at a time of sweeping change in education, it’s being reported that CIOs in universities are being shuffled aside.   An interesting article in this month’s EDUCAUSE Review called “The Shrinking CIO” by Gregory Jackson laments this &#8230; <a href="http://echo360.com/what%e2%80%99s-happening-to-our-cios/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/what%e2%80%99s-happening-to-our-cios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Classroom&#8217;s Tech Goals for 2011</title>
		<link>http://echo360.com/your-classrooms-tech-goals-for-2011/</link>
		<comments>http://echo360.com/your-classrooms-tech-goals-for-2011/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 02:54:23 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://echo360.com.s101335.gridserver.com/?p=213</guid>
		<description><![CDATA[As we start a new year, it&#8217;s time to take a look at the classrooms in universities. Are they where we want them to be for 2011? The University of Massachusetts Lowell had a goal in mind for 2010: They &#8230; <a href="http://echo360.com/your-classrooms-tech-goals-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/your-classrooms-tech-goals-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

