<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo360 &#187; Press Release</title>
	<atom:link href="http://echo360.com/category/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://echo360.com</link>
	<description>The Leader in Blended Learning and Lecture Capture Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 15:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ME2U Research Project: Find Out Why Online Doesn’t Equal “Distant”</title>
		<link>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/</link>
		<comments>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:21:41 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[ME2U]]></category>
		<category><![CDATA[research project]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University of Sussex]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8055</guid>
		<description><![CDATA[One of the most common misconceptions surrounding blended learning is that the use of online learning tools creates distance between students, instructors and the traditional brick and mortar classroom. An upcoming Webinar, Blended Learning Best in Class: Taking the Distance &#8230; <a href="http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo360 is Up 74% and Why it Matters</title>
		<link>http://echo360.com/echo360-is-up-74-and-why-it-matters/</link>
		<comments>http://echo360.com/echo360-is-up-74-and-why-it-matters/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:11:48 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6528</guid>
		<description><![CDATA[2011 has already been a busy year for Echo360. We were acknowledged by Frost &#038; Sullivan to have the outstanding product line. We moved beyond lecture capture with the launch of EchoSystem 4.0 and SafeCapture HD. And today, on the &#8230; <a href="http://echo360.com/echo360-is-up-74-and-why-it-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/echo360-is-up-74-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo360: More Than Just Lecture Capture?</title>
		<link>http://echo360.com/echo360-more-than-just-lecture-capture/</link>
		<comments>http://echo360.com/echo360-more-than-just-lecture-capture/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:12:32 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://echo360.com.s101335.gridserver.com/?p=3564</guid>
		<description><![CDATA[We are honored to be awarded the 2010 Global Frost &#38; Sullivan Award for Product Line Strategy of the Year in Lecture Capture Solutions. Frost &#38; Sullivan industry analyst Aimee Robert notes: “Overall, Echo360’s holistic approach to lecture capture is &#8230; <a href="http://echo360.com/echo360-more-than-just-lecture-capture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/echo360-more-than-just-lecture-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Capture: Why the Wait?</title>
		<link>http://echo360.com/lecture-capture-why-the-wait/</link>
		<comments>http://echo360.com/lecture-capture-why-the-wait/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:17:07 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://echo360.com.s101335.gridserver.com/?p=3568</guid>
		<description><![CDATA[The world of lecture capture is growing, expanding, changing; and we&#8217;re ready to grow with it. Our CEO, Fred Singer, refers to the latest results of the Campus Computing Survey when he says, “While 60 percent of universities have plans &#8230; <a href="http://echo360.com/lecture-capture-why-the-wait/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/lecture-capture-why-the-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

