<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo360 &#187; News</title>
	<atom:link href="http://echo360.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://echo360.com</link>
	<description>The Leader in Blended Learning and Lecture Capture Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 15:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Echo360 and CDE Team for Brief on Use of Blended Learning Technology in Flipped Classroom Model</title>
		<link>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/</link>
		<comments>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:14:17 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8313</guid>
		<description><![CDATA[Echo360 recently partnered with the Center for Digital Education (CDE) on a brief titled “The Flipped Classroom: Increasing Instructional Effectiveness in Higher Education With Blended Learning Technology.”  The flipped classroom model uses blended learning technology to capture course content that &#8230; <a href="http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME2U Research Project: Find Out Why Online Doesn’t Equal “Distant”</title>
		<link>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/</link>
		<comments>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:21:41 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[ME2U]]></category>
		<category><![CDATA[research project]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[University of Sussex]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8055</guid>
		<description><![CDATA[One of the most common misconceptions surrounding blended learning is that the use of online learning tools creates distance between students, instructors and the traditional brick and mortar classroom. An upcoming Webinar, Blended Learning Best in Class: Taking the Distance &#8230; <a href="http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/me2u-research-project-find-out-why-online-doesn%e2%80%99t-equal-%e2%80%9cdistant%e2%80%9d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo360 is Up 74% and Why it Matters</title>
		<link>http://echo360.com/echo360-is-up-74-and-why-it-matters/</link>
		<comments>http://echo360.com/echo360-is-up-74-and-why-it-matters/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:11:48 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6528</guid>
		<description><![CDATA[2011 has already been a busy year for Echo360. We were acknowledged by Frost &#038; Sullivan to have the outstanding product line. We moved beyond lecture capture with the launch of EchoSystem 4.0 and SafeCapture HD. And today, on the &#8230; <a href="http://echo360.com/echo360-is-up-74-and-why-it-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/echo360-is-up-74-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets enroll in remote, paperless classroom</title>
		<link>http://echo360.com/tablets-enroll-in-remote-paperless-classroom/</link>
		<comments>http://echo360.com/tablets-enroll-in-remote-paperless-classroom/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:08:17 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6125</guid>
		<description><![CDATA[The new EchoSystem 4 from Echo360 is looking to add another important tool to universities that want to build and utilize a virtual, paperless classroom environment. It should be a welcome tool for students everywhere (until they realize it&#8217;ll make &#8230; <a href="http://echo360.com/tablets-enroll-in-remote-paperless-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/tablets-enroll-in-remote-paperless-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture Capture: Lights! Camera! Action!</title>
		<link>http://echo360.com/lecture-capture-lights-camera-action/</link>
		<comments>http://echo360.com/lecture-capture-lights-camera-action/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:50:42 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6129</guid>
		<description><![CDATA[As lecture capture becomes commonplace on campus, faculty discuss how it’s changing the way they teach, spurring in-class dialogue, and forcing them to become better instructors. Advanced capture technology has become almost ubiquitous in higher education: If your institution doesn&#8217;t &#8230; <a href="http://echo360.com/lecture-capture-lights-camera-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/lecture-capture-lights-camera-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO Handbook: Selecting a Lecture Capture Solution</title>
		<link>http://echo360.com/cio-handbook-selecting-a-lecture-capture-solution/</link>
		<comments>http://echo360.com/cio-handbook-selecting-a-lecture-capture-solution/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:00:47 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[handbook]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=5265</guid>
		<description><![CDATA[In the era of doing more with a smaller budget, blended learning techniques and technologies provide much-needed solutions to higher education institutions. Blended learning can help solve course availability, student retention and distance education problems, while providing benefits such as &#8230; <a href="http://echo360.com/cio-handbook-selecting-a-lecture-capture-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/cio-handbook-selecting-a-lecture-capture-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KU expands programs with help of lecture capture</title>
		<link>http://echo360.com/ku-expands-programs-with-help-of-lecture-capture/</link>
		<comments>http://echo360.com/ku-expands-programs-with-help-of-lecture-capture/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:48:50 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[Lunch and Learn]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=5255</guid>
		<description><![CDATA[Four years ago, the University of Kansas School of Pharmacy set out to create a distance master’s program. Initially, the instructors and local students connected via live video conferencing with the remote students. But they quickly found that system to &#8230; <a href="http://echo360.com/ku-expands-programs-with-help-of-lecture-capture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/ku-expands-programs-with-help-of-lecture-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Dean’s Perspective on Lecture Capture</title>
		<link>http://echo360.com/get-the-dean%e2%80%99s-perspective-on-lecture-capture/</link>
		<comments>http://echo360.com/get-the-dean%e2%80%99s-perspective-on-lecture-capture/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:02:44 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bergen Community College]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[Virginia Commonwealth University]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=5210</guid>
		<description><![CDATA[Technology decisions are typically left up to CIOs, so why should deans care? Because those decisions can have a major effect on the success and growth of their programs. Technology initiatives – like the use of lecture capture for blended &#8230; <a href="http://echo360.com/get-the-dean%e2%80%99s-perspective-on-lecture-capture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/get-the-dean%e2%80%99s-perspective-on-lecture-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professors and IT employees imagine video in the classroom</title>
		<link>http://echo360.com/professors-and-it-employees-imagine-video-in-the-classroom/</link>
		<comments>http://echo360.com/professors-and-it-employees-imagine-video-in-the-classroom/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:58:37 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6132</guid>
		<description><![CDATA[Professors and IT employees gathered yesterday to envision how video could transform University classrooms Representatives from the higher-ed technology company Echo360 and the School of Pharmacy showed off Echo’s “blended learning” system. This technology system allows professors to capture video &#8230; <a href="http://echo360.com/professors-and-it-employees-imagine-video-in-the-classroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/professors-and-it-employees-imagine-video-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hear From Your Peers and Learn About Lecture Capture at KU</title>
		<link>http://echo360.com/hear-from-your-peers-and-learn-about-lecture-capture-at-ku/</link>
		<comments>http://echo360.com/hear-from-your-peers-and-learn-about-lecture-capture-at-ku/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:47:10 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[KU]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[University of Kansas]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=5191</guid>
		<description><![CDATA[Are you worried lecture capture will affect your class attendance? Nervous about being recorded? Concerned about protecting your intellectual property? Come learn about your colleagues’ experiences with lecture capture solution Echo360 and get answers to all your questions. The University &#8230; <a href="http://echo360.com/hear-from-your-peers-and-learn-about-lecture-capture-at-ku/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/hear-from-your-peers-and-learn-about-lecture-capture-at-ku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

