<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Echo360 &#187; Lecture Capture</title>
	<atom:link href="http://echo360.com/category/lecture-capture-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://echo360.com</link>
	<description>The Leader in Blended Learning and Lecture Capture Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 15:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Do You Navigate Roadblocks to Large-Scale Adoption of Blended Learning Technology?</title>
		<link>http://echo360.com/how-do-you-navigate-roadblocks-to-large-scale-adoption-of-blended-learning-technology/</link>
		<comments>http://echo360.com/how-do-you-navigate-roadblocks-to-large-scale-adoption-of-blended-learning-technology/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:02:00 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8372</guid>
		<description><![CDATA[Traveling the path to large-scale adoption of blended learning technology can be a daunting journey. But there’s no need to go that road alone &#8211; a new white paper authored by Wainhouse Research’s Alan Greenberg, offers top tips for driving &#8230; <a href="http://echo360.com/how-do-you-navigate-roadblocks-to-large-scale-adoption-of-blended-learning-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/how-do-you-navigate-roadblocks-to-large-scale-adoption-of-blended-learning-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo360 and CDE Team for Brief on Use of Blended Learning Technology in Flipped Classroom Model</title>
		<link>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/</link>
		<comments>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:14:17 +0000</pubDate>
		<dc:creator>lsilvey</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=8313</guid>
		<description><![CDATA[Echo360 recently partnered with the Center for Digital Education (CDE) on a brief titled “The Flipped Classroom: Increasing Instructional Effectiveness in Higher Education With Blended Learning Technology.”  The flipped classroom model uses blended learning technology to capture course content that &#8230; <a href="http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/echo360-and-cde-team-for-brief-on-use-of-blended-learning-technology-in-flipped-classroom-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conscientious versus cramming: what can lecture capture research teach us about student use of blended learning technologies?</title>
		<link>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/</link>
		<comments>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:29:44 +0000</pubDate>
		<dc:creator>Jocasta Williams</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology solutions]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=7384</guid>
		<description><![CDATA[According to surveys conducted all over the world, the overwhelming majority of higher education students – once exposed to it – greatly value the affordances offered to them through lecture capture. They rate highly the ability to re-live the lecture &#8230; <a href="http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/conscientious-versus-cramming-what-can-lecture-capture-research-teach-us-about-student-use-of-blended-learning-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why More Vendors Should Support Technology Research</title>
		<link>http://echo360.com/why-more-vendors-should-support-technology-research/</link>
		<comments>http://echo360.com/why-more-vendors-should-support-technology-research/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:27:20 +0000</pubDate>
		<dc:creator>Jocasta Williams</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[echo360]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[lecture capture]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6780</guid>
		<description><![CDATA[Jocasta Williams is the Director of Australian Operations for Echo360 and is an Adjunct Research Fellow at the University of Western Australia. She is also the program manager for the 2011 Blended Learning Research Grants Program. Jocasta authored or co-authored &#8230; <a href="http://echo360.com/why-more-vendors-should-support-technology-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/why-more-vendors-should-support-technology-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo360 is Up 74% and Why it Matters</title>
		<link>http://echo360.com/echo360-is-up-74-and-why-it-matters/</link>
		<comments>http://echo360.com/echo360-is-up-74-and-why-it-matters/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 22:11:48 +0000</pubDate>
		<dc:creator>Mary Young</dc:creator>
				<category><![CDATA[Blended Learning]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://echo360.com/?p=6528</guid>
		<description><![CDATA[2011 has already been a busy year for Echo360. We were acknowledged by Frost &#038; Sullivan to have the outstanding product line. We moved beyond lecture capture with the launch of EchoSystem 4.0 and SafeCapture HD. And today, on the &#8230; <a href="http://echo360.com/echo360-is-up-74-and-why-it-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://echo360.com/echo360-is-up-74-and-why-it-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

